|  |
Light Towers
The POWER of Illumination
AmeriTemp light towers feature dependable Kubota engines, a brighter, larger coverage area and protective reflector housings with tempered glass.
If your workday doesn't end, or if your event heats up after the sun goes down, then you need to put the POWER of AmeriTemp light towers to work for you.
LIGHT TOWER HIGHLIGHTS:
FLOODLIGHTS
- Four 1,000 watt metal halide lamps designed for large area coverage
- Aluminum reflector housings and tempered impact-resistant glass lenses
- Weather-resistant, twist-lock connections for attaching floodlights
ENGINE
- Dependable Kubota power
- Automatic protective shutdowns for high engine coolant temperature and low engine oil pressure
TOWER
- Telescoping mast, with 360-degree rotation and position lock
- Extends 12' to 30' with dual, hand-operated winches and patented automatic safety brake
- Mast retracts and stows horizontally for travel
- Patented tower locking system to prevent telescoping during travel
- Able to stand up to 65-mph wind speed with outriggers extended and jacks down
- Combination hitch with 3" pintle eye and 2" ball hitch (LightSourceTM)
OPTIONAL EQUIPMENT
- ALUMINUM GLARE SHIELD DIRECTS LIGHT DOWNWARD
- ELECTRIC WINCHES WITH AUTOMATIC SAFETY STOP
L6 AND L8 OPTIONS
- Fuel gauge with low fuel shutdown
- Fuel / water separator
- Electric or hydraulic brakes
- Super quiet package for even lower decibel output
L6 AND L8 LAMP OPTIONS
- High pressure sodium 1,000 watt lamps · Interchangeable with metal halide bulbs · Ideal for foggy, dusty environments
- Tungsten halogen 1,000 watt lamps (L6 only) and 1,500 watt lamps (L8 only)
- Internal lamp storage
- Achieve a larger illuminated area with two additional lamps (L8 only)
LIGHTSOURCE
- Low fuel shutdown with indicator light
- 50 Hz model available
| MODEL | LIGHTSOURCE | L6 | L8 |
| TIER 2 ENGINE |
| Make | Kubota | Kubota | Kubota |
| Model | D905E2BG | D905E2BG | D1105E2BG |
| Number Of Cylinders | 3 | 3 | 3 |
| Displacement cu in (L) | 55 (0.9) | 55 (0.9) | 69 (1.1) |
| Cooling | Water | Water | Water |
| Rated Speed rpm | 1,800 | 1,800 | 1,800 |
| Power bhp (kW) | 10.5 (7.8) | 10.5 (7.8) | 13.6 (10.1) |
| Electrical | 12 V | 12 V | 12 V |
| Fuel | Diesel | Diesel | Diesel |
| Fuel Capacity gal (L) | 27 (102) | 27 (102) | 27 (102) |
| Runtime w/ 4 Lights hr | 62 | 62 | 62 |
| GENERATOR |
| Make | Leroy Somer | Leroy Somer | Leroy Somer |
| Output kW | 6 | 6 | 8 |
| Frequency Hz | 60 | 60 | 60 |
| Suitable For Lights | 4 lights max | 4 lights max | 6 lights max (4 standard) |
| Available Receptacles | (1) 120 V, 20 A GFCI Duplex; (1) 240 V, 30 A | (1) 120 V, 15 A GFCI Duplex; (1) 240 V, 30 A | (2) 120 V, 15 A GFCI Duplex; (1) 240 V, 30 A |
| DIMENSIONS |
| Overall Length Including Drawbar in (mm) | 172 (4370) | 182 (4625) | 182 (4625) |
| Overall Width in (mm) | 62 (1575) | 79 (2010) | 79 (2010) |
| Overall Height Travel Position in (mm) | 70.5 (1790) | 89 (2260) | 89 (2260) |
| Track Width in (mm) | 49 (1245) | 64 (1625) | 64 (1625) |
| Tower Height ft (m) | 30 (9) | 30 (9) | 30 (9) |
| Tire Size | ST175/80D13 | ST175/80D13 | ST175/80D13 |
| Shipping Weight -- No Fuel lb (kg) | 1,825 (830) | 2,110 (960) | 2,110 (960) |
| Working Weight -- w/ Fuel lb (kg) | 1,990 (900) | 2,270 (1030) | 2,270 (1030) |
| Max Axle Capability lb (kg) | 3,000 (1360) | 3,500 (1590) | 3,500 (1590) |
Designs and specifications are subject to change without notice or obligation.
|  |