|  |
Generators
AmeriTemp features PowerSource Mobile Generators for the most demanding applications.
Units available from 10 kW to 1,750 kW.
PowerSource Key Features:
 |
PowerSource units feature a control panel-mounter voltage selector switch (VSS) for easy setup of required voltages. PwerSource models have a safety shutdown system to prevent access to the VSS when the generator is operating, eliminating potential misuse of the VSS. |
 |
All units have a common, simple-to-use interface with operator-preferred analog controls. The advanced engine controller protects the generator system against faults. Remote auto start / stop control is a standard feature (except on G10), enabling connection to automatic transfer switches. |
 |
Each PowerSource model features 110% environmental containment to prevent any spillage of fuel, oil, or coolant. |
 |
All models utilize powerful alternators with AREP excitation, which give PowerSource best-in-class motor-starting performance and make these units ideal for powering applications with high startup demands. |
 |
Our heavy-duty mobile system is integrated with the generator frame, providing a robust platform to withstand jobsite conditions and provide miles of trouble-free use. Standard DOT-approved road lights and heavy-duty fenders round out the toughest mobile system on the market. |
| Model | Prime Power Rating @480 V-3Ph, 60Hz, 0.8PF kVA (kW) | Standby Power Rating @480 V-3Ph, 60Hz, 0.8PF kVA (kW) | Available Voltages Three-Phase | Available Voltages Single-Phase | Output @480 V-3Ph amps | Output @208 V-3Ph amps | Output @240 V-1Ph amps | Engine Make | Power Output @ 1,800 RPM hp (kW) | Fuel Cell Capacity gal (L) | Runtime @ 100% Load hr | Length X Width X Height X in (mm) | Shipping Weight lb (kg) | Weight (Ready to Run) lb (kg) | Sound Level @23' and 100% Load dBA |
| G10 | 10 (10) | 11.6 (11.6) | N / A | 120 /240 | N /A | N/A | 44 | Ingersoll Rand | 16 (12) | 27 (102) | 27.9 | 120.3" x 56.1" x 42.5" (3057 x 1424 x 1081) | 1,529 (694) | 1,708 (77) | 66 |
| G25 | 26 (21) | 28 (22) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Switchable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Switchable | 31 | 72 | 65 | Ingersoll Rand | 32 (24) | 40 (151) | 20.8 | 131" x 59.5" x 67" (3318 x 1511 x 1703) | 2,420 (1099) | 2,588 (1175) | 66 |
| G40 | 36 (29) | 38 (30) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Switchable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Switchable | 43 | 100 | 89 | Ingersoll Rand | 43 (32) | 53 (201) | 20.2 | 142.7" x 65.7" x 71.9" (3625 x 1670 x 1825) | 3,078 (1397) | 3,508 (1593) | 66 |
| G60 | 58 (46) | 64 (51) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Switchable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Switchable | 70 | 161 | 150 | Ingersoll Rand | 72 (54) | 111 (420) | 27.4 | 155.8" x 68.7" x 85.4" (3957 x 1744 x 2168) | 3,895 (1768) | 4,658 (2069) | 67 |
| G80 | 83 (66) | 91 (73) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Switchable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Switchable | 99 | 200 | 188 | Ingersoll Rand | 102 (76) | 103 (390) | 20.3 | 155.8" x 68.7" x 85.4" (3957 x 1744 x 2168) | 3,698 (1679) | 4, 558 (2069) | 67 |
| G90 | 94 (75) | 103 (82) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Switchable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Switchable | 113 | 236 | 221 | Ingersoll Rand | 115 (86) | 190 (719) | 30 | 165.8" x 71.7" x 83.6" (4212 x 1820 x 2124) | 5,004 (2272) | 6,466 (2936) | 70 |
| G125 | 125 (100) | 137 (110) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Switchable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Switchable | 150 | 346 | 346 | Ingersoll Rand | 150 (112) | 145 (549) | 19.7 | 165.8" x 71.7" x 79.6" (4212 x 1820 x 2021) | 4,518 (2051) | 5,632 (2557) | 68 |
| G145 | 144 (115) | 158 (126) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Switchable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Switchable | 173 | 369 | 346 | Ingersoll Rand | 177 (161) | 190 (719) | 22 | 165.8" x 71.7" x 83.2" (4212 x 1820 x 2114) | 5,758 (2614) | 7,220 (3278) | 71 |
| G185 | 183 (146) | 201 (161) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Reconnectable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Reconnectable | 220 | 500 | 458 | Ingersoll Rand | 216 (173) | 255 (965) | 22.5 | 203.9" x 75.7" x 94.8" (5178 x 1922 x 2408) | 7,205 (3271) | 9,166 (4161) | 68 |
| G240 | 239 (191) | 263 (210) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Reconnectable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Reconnectable | 288 | 608 | N / A | Ingersoll Rand | 286 (213) | 255 (965) | 18.9 | 203.9" x 75.7" x 94.8" (5178 x 1922 x 2408) | 7,717 (3504) | 9,678 (4394) | 68 |
| G290 | 290 (232) | 319 (255) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Reconnectable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Reconnectable | 349 | 805 | N / A | Cummins | 352 (263) | 390 (1476) | 23.2 | 220.9" x 77.7" x114.4" (5612 x 1974 x 2830) | 8,998 (4085) | 11,957 (5428) | 72 |
| G450 | 456 (365) | 502 (402) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Reconnectable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Reconnectable | 548 | 1,260 | N / A | Cummins | 555 (414) | 579 (2192) | 21.3 | 260.9" x 85.9" x 119.8" (6626 x 2181 x 3042) | 14,170 (6433) | 18,573 (8432) | 74 |
| G570 | 570 (456) | 627 (502) | 208 / 220 / 240 / 416 / 440 / 460 / 480 V Reconnectable | 120 / 127 / 139 / 240 / 254 / 266 / 277 V Reconnectable | 686 | 1,416 | N / A | Cummins | 680 (507) | 579 (2192) | 18.6 | 260.9" x 85.9" x 119.8" (6626 x 2181 x 3042) | 14,170 (6433) | 18,573 (8432) | 74 |
View Online Catalog
|  |