1-800-579-RENT

Fans

Heat Buster® fans are practical, rugged, low-cost air-movers used to cool factories, shops, bakeries, loading docks, laundries, gymnasiums, warehouses, aircraft hangars, and virtually anyplace a high volume of air movement is required.


Standard Features:

  • Heavy gauge cold-rolled steel barrels
  • 115-volt, 60-hertz single-phase motors
  • Automatic drive-belt tensioning
  • 10-ft. grounded 3-conductor cord with molded plug
  • Optional one-speed or two-speed motor
  • Balanced, deep pitch blades
  • Conveniently located guarded on/off switch on wheeled models
  • Tough, rubber tread wheels
  • Spiral-wound wire guard meets OSHA requirements
  • Attractive bronze powder coat finish
  • Motor option: 50-hertz, explosion proof or totally enclosed
  • 3-year warranty

 

SPL Series

Convenient, compact handle for easy mobility

  HBD Series

Tilts 90 degrees up or down; positive-lock tilt control
 
Heat Buster Specifications:
 
 

Blades

Motor

 

Dimensions**

MODELNO. Drive Blades Size CFM:Hi/Lo RPM:Hi/Lo HP Amps Volts lbs. Cu.Ft. Width Depth Height
Heat Buster®, TPC Series
TPC 3613-T Belt 4 36" 12,100 500 1/2-TE 7.6 115 132 27.74 39" 27" 41"
TPC 4213-T Belt 4 42" 14,445 500 1/2-TE 7.6 115 142 34.78 44" 27" 45"
TPC 4214 Belt 4 42" 15,850 505 3/4 13.0 115 148 34.78 44" 27" 45"
TPC 4215-T Belt 4 42" 16.990 475 1-TE 11.0 115 193 34.78 44" 27" 45"
TPC 4815 Belt 4 48" 19,460 475 1-TE 11.0 115 227 44.66 50" 28" 51"
Heat Buster®, SPL Series
SPL 3613* Belt 4 36" 12,100 500 1/2 7.5 115 110 20.42 38" 20" 40"
SPL 3623* Belt 4 36" 12,100/8,060 500/370 1/2 7.5 115 110 20.42 38" 20" 40"
SPL 4213* Belt 4 42" 14,445 500 1/2 7.5 115 128 28.43 44" 20" 45"
SPL 4223* Belt 4 42" 14,445/9,950 500/335 1/2 7.3 115 128 28.43 44" 20" 45"
Dolly Mounted, HBD Series
HBD 3613 Belt 4 36" 12,100 500 1/2 7.5 115 156 49.23 45" 24" 49"
HBD 3623 Belt 4 36" 12,100/8,060 500 1/2 7.5 115 156 49.23 45" 24" 49"
HBD 4213 Belt 4 42" 14,445 500 1/2 7.5 115 193 56.25 52" 251/2" 54"
HBD 4223 Belt 4 42" 14,445/9,950 500 1/2 7.3 115 193 56.25 52" 251/2" 54"
HBD 4214 Belt 4 42" 16,900 505 3/4 13.0 115 193 56.25 52" 251/2" 54"
HBD 4815 Belt 4 48" 19,460 475 1-TE 11.0 115 251 67.97 57" 26" 62"

TE - Totally enclosed motor
* - Compact handle
** - Cartons slightly larger than fan dimensions
Specifications Subject to Change Without Notice.

View Online Catalog


Top of pageTop


AmeriTemp
24 x 7 Nationwide Service Available. Call for Details.
1-800-579-RENT • 1-800-579-7368
Copyright ©2007 AmeriTemp, Ltd. All Rights Reserved.